
Download Spesifikasi Brochure DVR 4ch
Overview
Our Digital Video Recorder is supporting remote viewing with Apple iOS for iPhone or iPad, RIM BlackBerry and Google Android, so practically you remote can access the DVR anywhere and wherever you have cellular signal or Wi-Fi connection.
Spesifikasi
| MODEL 4 CH | |
| Video System | NTSC / PAL |
| Video Compression | H.264 |
| Video Input | 4 Channels |
| (composite video signal 1 Vp-p 75? BNC) | |
| Audio Input | 1 Audio In, 1 Audio Out (Mono) |
| Maximum Recording Rate | D1 704 x 576 |
| Image Quality Setting | Worst, Worse, General, Good, Better, Best |
| HDD Storage | Up to 2TB SATA |
| Quick Search | System, Configuration, Storage, Alarm, Weekday, Account |
| VGA Interface | Built-in (Output resolution up to 1600 x 1200 ) |
| Recording Mode | Manual/Timer/Motion/Alarm |
| Multiplex Operation | Live Display / record / playback / backup / network operations |
| USB Mouse Control | YES |
| Backup Device | USB 2.0 Drive / Network |
| Pre-Alarm Recording | YES |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Mobile Surveillance | YES (Including iPhone, Blackberry, Windows Mobile, Symbian & Android) |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Fully Remote Independent Operation | YES |
| PTZ Control | YES |
| Key Lock (Password Protection) | YES |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YYYY/MM/DD, MM/DD/YYYY, DD/MM/YYYY |
| Power Source | DC 12V |
| Operating Temperature | 10 – 40 o C |
| Dimensions (mm) | 255(W)x235(D)x45(H) |
| System Recovery | System Auto Recovery after power failure |









